Programme subject change as details are confirmed. Current as at 19 September.
Time | Session |
8.00am - 5.30pm | Registration open |
9.00am | Powhiri and conference opening |
10.00am | Morning tea |
10.30am | Special Interest Group (SIG) meetings Lung Oncology |
12.00pm | Lunch |
12.00pm | Roche Lunch Symposium Lung cancer: find it early and cure it |
1.00pm | Special Interest Group (SIG) meetings ctDNA and Plasma Genomics Geriatric Oncology Melanoma Research and Therapy Breast Cancer Collaborative Research |
2.30pm | Afternoon tea |
3.00pm | Special Interest Group (SIG) meetings Gastrointestinal |
4.30pm | Biobank panel and Prof Nadine Caron, University of Northern British Columbia |
5.30pm -7.30pm | Early career networking function Kindly sponsored by Merck |
Time | Session |
7.00am - 5.30pm | Registration desk open |
8.30am | He Akoranga Whakahoungia Chair: Dr Kimiora Henare Prof Nadine Caron, University of Northern British Columbia |
10.30am | Morning tea |
Cellular Neighbourhoods | |
11.00am 11.10am | Chair introduction International speaker |
11.40am | A/Prof Michael Jameson, Te Whatu Ora Waikato |
Connecting Minds - Abstracts | |
12.00pm | Spatially Defined Intratumoral Immune Response Signatures in Resected Early-Stage Non-Small Cell Lung Cancer Predict Recurrent versus Second Primary Tumors Prof Ping Yang, Mayo Clinic |
12.10pm | Targeting the tumour microenvironment to improve radiotherapy response for head and neck cancers Prof Mahvash Tavassoli, King's College London - Guy's Hospital |
12.20pm | Bruce Cain Memorial Lecture Development of immune-modulators at the Auckland Cancer Society Centre for the treatment of cancer: Discovery and Impact Prof Lai-Ming Ching, University of Auckland |
1.00pm | Lunch AstraZeneca symposium |
2.00pm | Connecting Minds: PHARMAC Emerging Researcher Awards Chair: Ben Lawrence |
Analysis of frequency and associations between cancer-associated fibroblasts and T cells in colorectal cancer patients using novel high-dimensional imaging technologies Rory Costello, University of Otago | |
The association of desmoplasia with survival in gastric cancer Florence De Roo, University of Otago | |
An equitable approach to colorectal cancer detection via cell-free DNA sequencing Michael Dunnet, University of Otago | |
SHOC2: a genetic dependency in NRAS-mutant melanoma Andrea Gu, University of Auckland | |
Disaster and Resilience in the Cancer Sector Niamh Walsh, University of Otago | |
Te Rōpū Kāwanatanga – Establishing a Māori Governance Group for a Northern Region Māori Lung Cancer Cohort (MLCC) Stella Williams-Terei, Te Whatu Ora Waitematā | |
Human Monocyte Reprogramming by Obesity-Related Compounds Ben Topham, University of Otago | |
3.30pm | Afternoon tea |
Talanoa - Pacific Voices on Cancer in Aotearoa | |
4.00pm | Panel discussion Dr Rachel Dyer-Bare, Waikato District Health Board |
5.00pm | Demonstrating the potential of equity-focused cancer screening/early detection interventions to address the life expectancy gap Dr Karen Bartholomew, Te Whatu Ora |
5.30pm - 7.00pm | Welcome reception and Poster session Kindly sponsored by Lilly |
Time | Session |
7.00am - 3.30pm | Registration desk open |
7.30am - 8.45am | MSD Breakfast symposium |
Precision Oncology | |
9.00am 9.10am | Chair Introduction Ensuring Accessibility, Affordability and Sustainability in Precision |
9.40am | New Zealand speaker |
Connecting Minds - Abstracts | |
10.00am | Defining the antitumour effects of PHD inhibition in melanoma models Claire Palma, Auckland Cancer Society Research Centre |
10.10am | IDH1R132H expression alters the metabolic and immune suppressive activity of a novel low grade glioma model. A/Prof Melanie McConnell, Te Herenga Waka Victoria University of Wellington |
10.20am | Genetic test development for Oncology at Canterbury Health Laboratories: the process, the problems and insights for a nationally coordinated approach Vivienne Bickley, Canterbury Health Laboratories, Te Whatu Ora |
10.30am | Morning tea |
Biomarker discovery | |
11.00am 11.10am | Chair introduction International speaker |
11.40am | Hereditary diffuse gastric cancer: The evolution of a cancer syndrome Prof Parry Guilford, University of Otago |
Connecting Minds - Abstracts | |
12.00pm | A Promising Pilot – AKT and Autophagy Inhibition in Murine Models of Early and Advanced Gastric Cancer Kate McElroy, University of Otago |
12.10pm | Investigating gene dependence in IDH1 mutant glioma using functional genomics Dean Singleton, Auckland Cancer Society Research Centre |
12.20pm | THYmine2: Phenotyping for dihydropyrimidine dehydrogenase deficiency and risk of severe to life threatening 5-fluorouracil (5-FU) toxicity in Aotearoa-New Zealand patients Prof Nuala Helsby, University of Auckland |
12.30pm | Lunch |
Session seven Session chairs: Dr Annie Wong, and Dr Rachel Purcell | |
1.30pm | Presentation of the Bridget Robinson Award |
1.40pm | Bridget Robinson Award Lecture |
2.10pm | Cancer Trials New Zealand |
2.30pm | CanShare and Research John Fountain, Te Aho o Te Kahu – Cancer Control Agency |
Connecting Minds - Abstracts | |
2.50pm | The Centralisation Problem: The complex impact of cancer treatment centralisation on equity of access to care Jason Gurney, University of Otago |
3.00pm | Impact of COVID-19 on cancer patients: mortality, severity and consequences on anti-cancer treatment. A New Zealand retrospective cohort study Claire Harris, Te Pūriri o Te Ora, Te Toka Tumai |
3.10pm | Presentation of the Roche Translational Cancer Research Fellowship |
3.20pm | 2023 Roche Translational Cancer Research Fellowship recipient presentation Dr Arthur Morley Bunker, University of Otago |
3.40pm | Conference closing |
3.45pm | NZSO AGM |
6.30pm - midnight | Conference dinner and awards Princes Ballroom, Pullman Hotel |